Pues parece que el mes de junio de 2013 ha sido un gran mes tanto para Marvel Comics como para DC Comics. DC ha saboreado el éxito al colocar tres novedades como los tres cómics más vendidos del mes, Superman Unchained Nº 1, Batman/Superman Nº 1 y el primer número del nuevo arco argumental de Batman Año Cero, colocando también Justice League Nº 21 en la sexta posición. Sin embargo, los seis números restantes del Top 10 se los ha llevado Marvel, colocando en cuarta y quinta posición el cierre del evento Age of Ultron con sus números 9 y 10, y rellenando con dos números de Superior Spider-Man, uno de All-New X-Men y el primer número de Kick-Ass 3.
En cuanto a números en unidades y dólares, aunque las cifras han aumentado con respecto al mismo periodo en 2012, estas han sufrido un ligero descenso con respecto al pasado mes de mayo de 2013.
Top Editoriales
EDITORIAL | PORCENTAJE DÓLARES | PORCENTAJE UNIDADES |
MARVEL COMICS | 32.77% | 38.29% |
DC COMICS | 29.57% | 32.03% |
IMAGE COMICS | 8.77% | 8.31% |
IDW PUBLISHING | 6.55% | 5.01% |
DARK HORSE COMICS | 5.51% | 4.64% |
DYNAMITE ENTERTAINMENT | 2.40% | 2.30% |
BOOM! STUDIOS | 1.93% | 1.82% |
EAGLEMOSS PUBLICATIONS | 1.76% | 0.36% |
VALIANT ENTERTAINMENT | 1.04% | 1.03% |
AVATAR PRESS | 0.91% | 0.84% |
OTRAS EDITORIALES | 8.80% | 5.38% |
Comparativa de Ventas
DÓLARES | UNIDADES | |
JUNIO 2013 VS. MAYO 2013 | ||
CÓMICS | -2.27% | -2.86% |
NOVELAS GRÁFICAS | -19.07% | -20.90% |
TOTAL CÓMICS/NG | -7.92% | -4.40% |
JUNE 2013 VS. JUNE 2012 | ||
CÓMICS | 5.28% | 1.17% |
NOVELAS GRÁFICAS | -3.35% | -4.31% |
TOTAL CÓMICS/NG | 2.57% | 0.76% |
SEGUNDO TRIMESTRE 2013 VS. PRIMER TRIMESTRE 2013 | ||
CÓMICS | 2.27% | -0.31% |
NOVELAS GRÁFICAS | 10.39% | 11.83% |
TOTAL CÓMICS/NG | 4.72% | 0.57% |
SEGUNDO TRIMESTRE 2013 VS. SEGUNDO TRIMESTRE 2012 | ||
CÓMICS | 6.30% | 2.95% |
NOVELAS GRÁFICAS | 3.62% | 5.63% |
TOTAL CÓMICS/NG | 5.43% | 3.16% |
PRIMERA MITAD 2013 VS. PRIMERA MITAD 2012 | ||
CÓMICS | 13.26% | 10.25% |
NOVELAS GRÁFICAS | 9.25% | 8.72% |
TOTAL CÓMICS/NG | 11.98% | 10.13% |
Top 10 Cómics
POSICIÓN | TÍTULO | PRECIO | CÓDIGO | EDITORIAL |
1 | SUPERMAN UNCHAINED #1 | $4.99 | APR130107 | DC |
2 | BATMAN/SUPERMAN #1 | $3.99 | APR130117 | DC |
3 | BATMAN #21 | $3.99 | APR130161 | DC |
4 | AGE OF ULTRON #10 | $3.99 | APR130589 | MAR |
5 | AGE OF ULTRON #9 | $3.99 | APR130586 | MAR |
6 | JUSTICE LEAGUE #21 | $3.99 | APR130137 | DC |
7 | SUPERIOR SPIDER-MAN #11 | $3.99 | APR130603 | MAR |
8 | SUPERIOR SPIDER-MAN #12 | $3.99 | APR130604 | MAR |
9 | ALL-NEW X-MEN #12 | $3.99 | APR130600 | MAR |
10 | KICK-ASS 3 #1 (MR) | $2.99 | MAR130713 | MAR |